TUCKER, Ga. — The USPOULTRY Foundation awarded student recruiting grants totaling more than $328,300 to six U.S. universities with Poultry Science departments and 28 other institutions with industry-related programs.
The foundation provides annual recruiting and retention funds to colleges and universities to attract students to their poultry programs. The grants were made possible in part by gifts to the USPOULTRY Foundation from companies, individuals and families, in addition to funds earned over the years at the International Poultry Expo, part of the International Production & Processing Expo.
The six poultry science departments receiving the grants are:
University | Grant Amount | Grant Made Possible in Part by: |
Auburn University | $25,195 | Ingram Farms |
Mississippi State University | $25,671 | Sanderson Farms |
North Carolina State University | $30,642 | Stanley & Dorothy Frank Family Foundation |
Texas A&M | $39,494 | Tyson Foods |
University of Arkansas | $28,123 | Monty and Margot Henderson Student Recruiting Fund |
University of Georgia | $25,875 | Leland Bagwell Education and Innovation Fund |
The 28 other institutions with industry-related programs receiving recruiting and retention grants under the Foundation’s Industry Education Recruitment Funding Program are:
Institution | Grant Amount | Grant Made Possible in Part by: |
Abraham Baldwin Agriculture College, Ga. | $6,000 | Don Dalton Student Recruiting Fund |
California Polytechnic State University | $10,000 | AJC International |
California State University– Fresno | $7,000 | Agri Stats, Inc. |
Clemson University, S.C. | $2,005 | Leland Bagwell Education and Innovation Fund |
Eastern Oklahoma State College | $2,100 | Simmons Foods |
Iowa State University | $7,000 | West Liberty Foods |
Jones Junior College, Miss. | $1,300 | Wayne Farms LLC |
Kansas State University | $4,490 | Cargill |
Louisiana State University | $7,000 | Sanderson Farms |
McNeese State University, La. | $1,390 | Cal-Main Foods |
Michigan State University | $4,620 | Morris & Associates |
Middle Tennessee State | $6,918 | Hubbard Farms Charitable Foundation |
Modesto Junior College, Calif. | $7,000 | USPOULTRY Staff |
North Carolina A&T | $6,820 | Pilgrim’s |
Ohio State University | $7,000 | Cooper Family Foundation |
Oklahoma State University | $3,227 | George’s Inc. |
Penn State University | $10,000 | Perdue Farms |
Sam Houston State University, Texas | $2,310 | Jerry and Cherie Moye |
Stephen F. Austin State University, Texas | $7,000 | Frost PLLC |
Tennessee Technological University | $7,000 | Hubbard Farms Charitable Foundation |
University of Arkansas — Pine Bluff | $2,310 | George’s |
University of Delaware | $7,000 | Valley Proteins |
University of North Georgia | $7,000 | Leland Bagwell Education and Innovation Fund |
University of Illinois Urbana | $6,000 | Koch Foods |
University of Tennessee | $4,620 | Centurion Poultry |
Wallace State Community College, Ala. | $5,000 | Peco Foods |
Wayne Community College, N.C. | $4,190 | Prestage Farms |
Wilkes Community College, N.C. | $7,000 | Case Foods |
“It is crucial that we attempt to interest bright young people to study careers in the poultry industry. We need bright young managers to join our companies, as they will be the future leaders of our industry. USPOULTRY Foundation recruiting grants play a fundamental role in encouraging students to enroll in industry-related studies and in becoming future industry leaders of tomorrow,” said Jerry Moye, Hendrix Genetics, and USPOULTRY Foundation chairman.
U.S. Poultry & Egg Association established the USPOULTRY Foundation in 1994 to provide student recruiting funds to universities with poultry science departments. In 2004, the Poultry Science Education Funding Program, now named the Industry Education Recruitment Funding Program, was added to the Foundation’s umbrella so other colleges and universities that offer industry-related studies are eligible to apply for recruiting grants.
— USPOULTRY Foundation
For more articles concerning poultry, click here.