EAST LANSING, Mich. — In 2012, the Ceres Trust and North Central Sustainable Agriculture Research and Education (SARE) awarded Michigan State University Extension field crop educators a grant to evaluate soybean varieties grown on certified organic farms. Last year (2017) was the sixth year these variety trials were evaluated.
Commercially available and university varieties under development were included in the trials. Six companies and two universities, including MSU, entered a total of 54 varieties. MSU soybean breeder Dechun Wang entered 24 varieties under development. These varieties were planted at three sites, including MSU’s Kellogg Biological Station, a site in Gratiot County and a site in Tuscola County.
The preliminary results can be found in the table below or downloaded at MSU 2017 Organic Soybean Variety Trials, Preliminary Results. The preliminary results include hilum color, yield and rank at each of the three sites, as well as results for the average of the three sites. Final results will include background information for the trials and sites, plant height, observed maturity (days after planting), percent oil and protein and seed size (seeds per pound). The final report will also include multi-year yield data.
This article will be updated when the final results are available.
Michigan State University 2017 Organic Soybean Variety Trials, Preliminary Results |
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Seed | Variety | Maturity | Average | Overall | Gratiot | Gratiot | KBS | KBS | Tuscola | Tuscola | ||
Source | Name | Group | Yield | Rank | Yield | Rank | Yield | Rank | Yield | Rank | ||
Albert Lea Seed | Viking 0.1572N | 1.5 | 37.1 | 50 | 31.8 | 44 | 33.9 | 53 | 45.6 | 44 | ||
Albert Lea Seed | Viking 0.2072N | 2 | 44.3 | 33 | 32.5 | 42 | 45.9 | 30 | 51.2 | 16 | ||
Albert Lea Seed | Viking 0.2188AT12N | 2.4 | 53.4* | 2 | 46.3* | 5 | 54.0* | 2 | 59.0** | 1 | ||
Albert Lea Seed | Viking 0.2399AT12N | 2.6 | 53.6** | 1 | 50.9** | 1 | 57.6** | 1 | 52.9 | 12 | ||
Albert Lea Seed | Viking 0.2446 | 2.4 | 44.7 | 31 | 34.7 | 37 | 48.2 | 20 | 50.0 | 25 | ||
Blue River Hybrids | 17C2 | 1.7 | 45.2 | 24 | 37.0 | 27 | 48.1 | 21 | 49.8 | 28 | ||
Blue River Hybrids | 18C7 | 1.8 | 44.9 | 29 | 36.7 | 29 | 47.6 | 22 | 49.6 | 29 | ||
Blue River Hybrids | 20FC6 | 2 | 45.4 | 23 | 40.8* | 20 | 44.7 | 35 | 50.7 | 21 | ||
Blue River Hybrids | 21C6 | 2.1 | 47.3 | 15 | 42.4* | 14 | 48.9 | 16 | 50.5 | 23 | ||
Blue River Hybrids | 21F3 | 2.6 | 43.1 | 36 | 36.8 | 28 | 46.0 | 28 | 46.1 | 42 | ||
Blue River Hybrids | 22DC6 | 2.2 | 49.6* | 6 | 38.5* | 24 | 53.7* | 3 | 55.1* | 6 | ||
Blue River Hybrids | 26F0 | 2.6 | 45.0 | 27 | 29.7 | 48 | 50.2* | 13 | 49.8 | 27 | ||
Blue River Hybrids | 27C5 | 2.7 | 50.0* | 4 | 42.8* | 12 | 49.6* | 15 | 57.0* | 2 | ||
Coop Elev. Co. | DH 410 | 1.6 | 42.4 | 40 | 35.1 | 36 | 40.7 | 47 | 50.9 | 19 | ||
Coop Elev. Co. | DH 530 | 1.6 | 39.9 | 46 | 27.7 | 51 | 45.2 | 32 | 45.0 | 46 | ||
DF Seeds Inc | DF 155F | 2.5 | 48.1* | 13 | 45.9* | 6 | 50.4* | 12 | 48.9 | 34 | ||
DF Seeds Inc | DF 187N | 1.8 | 42.6 | 39 | 36.6 | 30 | 43.7 | 37 | 47.2 | 40 | ||
DF Seeds Inc | DF 227N | 2.2 | 49.7* | 5 | 41.4* | 16 | 51.0* | 11 | 55.8* | 3 | ||
DF Seeds Inc | DF 232N | 2.3 | 49.3* | 7 | 46.9* | 3 | 46.5 | 26 | 55.2* | 5 | ||
DKB Farms | VINTON 81 | 1.9 | 39.9 | 47 | 39.1* | 23 | 40.4 | 48 | 41.2 | 49 | ||
MSU | E05181-T | 2 | 44.4 | 32 | 42.1* | 15 | 42.7 | 41 | 49.1 | 33 | ||
MSU | E07051 | 2.2 | 48.2* | 12 | 43.7* | 10 | 52.0* | 7 | 49.1 | 32 | ||
MSU | E07130-T | 2.3 | 44.8 | 30 | 46.9* | 4 | 43.4 | 39 | 44.7 | 47 | ||
MSU | E07158-T | 2.3 | 42.8 | 38 | 44.2* | 9 | 42.4 | 43 | 43.3 | 48 | ||
MSU | E10174 | 2.7 | 48.5* | 8 | 41.2* | 17 | 49.9* | 14 | 53.9* | 9 | ||
MSU | E11128T | 2.6 | 47.4 | 14 | 42.9* | 11 | 48.7 | 17 | 50.9 | 18 | ||
MSU | E12076T | 2.9 | 51.6* | 3 | 47.5* | 2 | 53.4* | 4 | 54.4* | 7 | ||
MSU | E13036T | 2.4 | 45.6 | 21 | 36.1 | 32 | 51.2* | 10 | 48.5 | 36 | ||
MSU | E13100 | 2.5 | 48.3* | 10 | 42.5* | 13 | 48.4 | 19 | 53.7* | 10 | ||
MSU | E13268 | 1.7 | 45.1 | 25 | 35.8 | 34 | 43.2 | 40 | 55.3* | 4 | ||
MSU | E13364 | 2.2 | 43.6 | 34 | 30.9 | 45 | 46.9 | 25 | 51.0 | 17 | ||
MSU | E13367 | 2.2 | 46.9 | 17 | 34.1 | 39 | 52.7* | 5 | 50.1 | 24 | ||
MSU | E13369 | 1.6 | 45.4 | 22 | 35.6 | 35 | 48.6 | 18 | 50.8 | 20 | ||
MSU | E13370 | 2.2 | 47.3 | 16 | 38.1* | 26 | 52.1* | 6 | 50.6 | 22 | ||
MSU | E13902 | 2.5 | 46.4 | 20 | 45.2* | 7 | 44.9 | 33 | 49.6 | 30 | ||
MSU | E14044T | 2.5 | 41.6 | 44 | 30.6 | 46 | 45.9 | 31 | 46.7 | 41 | ||
MSU | E14077 | 2.4 | 48.4* | 9 | 38.1* | 25 | 51.6* | 8 | 54.3* | 8 | ||
MSU | E15079T | 2.2 | 46.5 | 19 | 44.6* | 8 | 44.2 | 36 | 51.6 | 14 | ||
MSU | E15165T | 1.9 | 46.7 | 18 | 41.1* | 19 | 47.3 | 23 | 51.4 | 15 | ||
MSU | E15346T | 2.5 | 48.2* | 11 | 36.4 | 31 | 51.3* | 9 | 53.6* | 11 | ||
MSU | E16602 | 1.8 | 32.0 | 53 | 15.0 | 54 | 42.0 | 45 | 36.0 | 54 | ||
MSU | E16603 | 1.8 | 38.0 | 49 | 34.7 | 38 | 38.8 | 50 | 41.0 | 50 | ||
MSU | E16606 | 2.2 | 35.8 | 51 | 29.7 | 49 | 37.3 | 52 | 40.3 | 51 | ||
MSU | E16608 | 2.4 | 34.2 | 52 | 23.4 | 53 | 40.4 | 49 | 37.5 | 53 | ||
SunOpta | SR 129 | 1.8 | 43.0 | 37 | 33.7 | 40 | 46.0 | 29 | 48.3 | 37 | ||
SunOpta | SR 204 | 2.4 | 42.1 | 42 | 30.4 | 47 | 46.4 | 27 | 45.4 | 45 | ||
SunOpta | SR 354 | 2.2 | 45.0 | 28 | 39.1* | 22 | 43.5 | 38 | 52.0 | 13 | ||
U of Minnesota | M04-295008 | 1.5 | 43.4 | 35 | 35.9 | 33 | 44.9 | 34 | 48.9 | 35 | ||
U of Minnesota | M07-297007 | 1.7 | 45.1 | 26 | 41.2* | 18 | 47.0 | 24 | 47.3 | 39 | ||
U of Minnesota | M08-332003 | 1.3 | 31.2 | 54 | 24.5 | 52 | 30.1 | 54 | 38.2 | 52 | ||
U of Minnesota | M08-365100 | 1.5 | 42.1 | 41 | 32.9 | 41 | 42.5 | 42 | 49.9 | 26 | ||
U of Minnesota | MN1613CN | 1.6 | 39.3 | 48 | 32.1 | 43 | 38.0 | 51 | 47.4 | 38 | ||
U of Minnesota | MN1701CN | 1.7 | 42.1 | 43 | 40.2* | 21 | 41.0 | 46 | 45.8 | 43 | ||
U of Minnesota | MN1806CN | 1.8 | 40.8 | 45 | 29.1 | 50 | 42.3 | 44 | 49.3 | 31 | ||
GRAND MEAN | 44.4 | 37.3 | 46.0 | 49.1 | ||||||||
Max. Mean | 53.6 | 50.9 | 57.6 | 59.0 | ||||||||
Min. Mean | 31.2 | 15.0 | 30.1 | 36.0 | ||||||||
LSD | 5.8 | 14.1 | 8.3 | 5.6 | ||||||||
CV | 13.8 | 19.5 | 10.9 | 6.9 |
— Bob Battel, Michigan State University Extension
For more news from Michigan, click here.